Description
Supplement Facts | ||
Serving Size: 1 tea bag | ||
Servings Per Container: 16 tea bags | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Dietary Fiber | less than 1 g | 3%* |
Fennel fruit ♦ (Foeniculum vulgare) | 900 mg | † |
Goat’s Rue aerial part ♦ (Galega officinalis) | 300 mg | † |
Fenugreek seed ♦ (Trigonella foenum-graecum) | 300 mg | † |
Stinging Nettle leaf ♦ (Urtica dioica) | 200 mg | † |
Lemon Balm leaf ♦ (Melissa officinalis) | 200 mg | † |
Marshmallow root ♦ (Althaea officinalis) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established ♦ = Organic ingredient |